ZNY series internal flow pressure screen

ZNY internal flow pressure screen is mainly used in the pulp and paper industry to screen before the paper machine, can not be used as a fine sieve pulping system. It has the advantages of large output, low pulse, no blockage, low power consumption and long service life.
| Model | ZNY0.6 | ZNY0.8 | ZNY1.2 | ZNY1.5 | ZNY2.0 | ZNY3.0 |
| Screening area(m2) | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 3.0 |
| Screen hole range(mm) | Φ1.2-Φ2 | Φ1.2-Φ2 | Φ1.2-Φ2 | Φ1.2-Φ2 | Φ1.2-Φ2 | Φ1.2-Φ2 |
| Sifting range(mm) | 0.25-0.55 | 0.25-0.55 | 0.25-0.55 | 0.25-0.55 | 0.25-0.55 | 0.25-0.55 |
| Pulping pressure(MPa) | 0.1-0.25 | 0.1-0.25 | 0.1-0.25 | 0.1-0.25 | 0.1-0.25 | 0.1-0.25 |
| Pressure difference between inlet and outlet(MPa) | 0.01-0.04 | 0.01-0.04 | 0.01-0.04 | 0.01-0.04 | 0.01-0.04 | 0.01-0.04 |
| Screening concentration(%) | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 |
| Throughput(t/d) | 10-40 | 20-60 | 30-90 | 40-150 | 50-200 | 60-400 |
| Motor power(kw) | 11-1 |








